Results

2010 | 2009 |2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998


Strolling Jim 40 Official Results
May 7, 2005
Place Name Age State Time
1 Dink Taylor 39 AL 4:52:01
2 David Jones 53 TN 5:10:20
3 Tom Possert 42 OH 5:13:32
4 DeWayne Satterfield 40 AL 5:15:24
5 Matt Wilson 33 AL 5:30:02
6 Kim Morton 32 AR 5:35:52
7 Eric Schotz 33 AL 5:50:01
8 David Corfman 42 OH 5:50:31
9 Bruce Bayliss 47 TN 5:53:23
10 Brian Robinson 30 AL 6:02:00
11 Patrick Binienda 50 GA 6:18:18
12 Mark Dangerfield 54 AZ 6:22:54
13 Dogman McFarland 44 AL 6:27:59
14 Richard Schick 55 GA 6:29:31
15 Kevin Dorsey 34 TN 6:29:42
16 Scott Parker 41 AL 6:30:08
17 Mike Samuelson 39 TN 6:35:35
18 Chrissy Ferguson 44 AR 6:37:00
19 Kathleen Daumer 30 TN 6:37:33
20 John Anderson 55 TN 6:38:49
21 Kathy Youngren 30 AL 6:47:32
22 Rob Youngren 30 AL 6:47:34
23 Joe Kallo 30 IL 6:49:05
24 Scott Landis 43 TN 6:50:00
25 Mike Gleman 57 FL 6:51:16
26 Andrew Hackett 38 GA 6:56:40
27 Jules Myers 36 TN 6:57:06
28 Greg Goodson 21 GA 6:57:56
29 Mike Montgomery 58 TN 7:03:41
30 Bill Keane 60 NC 7:05:37
31 Dan Thompson 50 KY 7:22:27
32 Bill Dyer 47 TN 7:30:52
33 Mark Carroll 40 OH 7:33:50
34 Cheryl Ibarra 52 AL 7:56:09
35 Janet Duncan 49 AL 7:56:10
36 Kimmie Riley 44 AR 7:56:17
37 Brenton Floyd 20 TN 8:04:00
38 Charley Meyers 49 AL 8:12:17
39 Jim Emig 58 GA 8:14:05
40 Bill Lowe 41 TN 8:15:42
41 Spyder Tynes 38 GA 8:38:34
42 Patty Groth 49 AR 8:46:53
43 Chip Marz 58 MS 8:52:44
44 Wesley Fenton 44 OH 9:00:00
45 Rob Apple 43 TN 9:00:00
46 Rosemary Evans 51 KY 9:00:00
47 Rick Caffey 45 TN 9:00:00
48 Paul Arnette 38 TN 9:00:00
49 John Saunders 49 GA 9:00:00
50 Andy Collee 58 FL 9:00:00
51 Bryan Church 45 GA 9:01:46
52 Phil Wright 61 CA 9:27:31
53 Case Cantrell 23 TN 10:49:27
54 Lazarus Lake 24 TN 12:02:58
58 Starters