Results
Strolling Jim 40 Mile Run
Saturday, May 1, 2009
Official Results (Updated 14 May, 2009)
Saturday, May 1, 2009
Official Results (Updated 14 May, 2009)
| Pl | First Name | Last Name | State | Age | Occupation | Sex | Time |
| 1 | Mark | Lundblad | NC | 40 | Shoe Peddler | M | 4:55:13 |
| 2 | Brian | Kistner | SC | 38 | Environmental Engineer | M | 5:13:24 |
| 3 | David | Jones | TN | 57 | Gary Cantrell Observer | M | 5:18:14 |
| 4 | Owen | Bradley | AL | 29 | Bean Counter | M | 5:26:05 |
| 5 | DeWayne | Satterfield | AL | 44 | Barkley Dropout Artist | M | 5:34:06 |
| 6 | Stan | Ferguson | AR | 45 | Catsmacker | M | 5:35:41 |
| 7 | Dink | Taylor | AL | 43 | Scavenger | M | 5:40:43 |
| 8 | Eric | Charette | AL | 33 | Engineer | M | 5:46:48 |
| 9 | Doug | Cassiday | GA | 42 | Truck Driver | M | 5:59:37 |
| 10 | Bruce | Tanksley | TN | 49 | Buggy Whip Salesman | M | 6:03:29 |
| 11 | Patrick | Binienda | GA | 54 | Counselor | M | 6:14:27 |
| 12 | Sal | Coll | TN | 48 | Navy Man | M | 6:14:45 |
| 13 | Carl | Laniak | GA | 27 | Bum | M | 6:18:51 |
| 14 | Johnny | Buice | GA | 54 | Firefighter | M | 6:19:44 |
| 15 | Joe | Fejes | GA | 43 | Oyster Breeder | M | 6:26:50 |
| 16 | Byron | Backer | SC | 44 | Christian | M | 6:38:39 |
| 17 | Steve | Durbin | KY | 54 | One Loop Wanderer | M | 6:41:04 |
| 18 | Tony | King | AL | 43 | Pro Fisherman | M | 6:45:11 |
| 19 | John | Ramsay | TN | 25 | Paint Shaker | M | 6:49:58 |
| 20 | Linda | Scavarda | AL | 25 | Ankle Turner | F | 6:51:46 |
| 21 | Beth | McCurdy | GA | 39 | Jewelry Designer | F | 6:55:05 |
| 22 | Jason | Houser | WA | 33 | Retired Obese (less 130 lb) | M | 6:56:50 |
| 23 | Charles | Apigian | TN | 35 | Professor | M | 6:57:52 |
| 24 | Trent | Rosenblum | TN | 39 | Monkey Tamer | M | 6:58:03 |
| 25 | Scott | Brockmeier | GA | 47 | Spinster | M | 7:01:20 |
| 26 | Dogman | McFarland | AL | 48 | Octodad | M | 7:02:20 |
| 27 | Beth | Presten | GA | 27 | Health/PE Teacher | F | 7:02:48 |
| 28 | Chrissy | Ferguson | AR | 48 | Firefighter | F | 7:03:04 |
| 29 | Eric | Fritz | AL | 41 | Street Sweeper | M | 7:03:16 |
| 30 | Ronnie | Nelson | AL | 47 | Competitive Eater | M | 7:04:26 |
| 31 | G Scott | Maxwell | FL | 59 | Financial Planner | M | 7:12:15 |
| 32 | John | Turner | Ont | 50 | Software Developer | M | 7:12:16 |
| 33 | Sharon | Zelinski | Ont | 44 | Village Idiot | F | 7:12:17 |
| 34 | Blake | Thompson | TN | 28 | Life Coach | M | 7:13:32 |
| 35 | Kathy | Youngren | AL | 34 | Nit Picker | F | 7:24:03 |
| 36 | Robert | Youngren | AL | 34 | Unicyclist | M | 7:24:04 |
| 37 | Dana | Overton | AL | 34 | Smile Maker | F | 7:24:05 |
| 38 | Janice | Anderson | GA | 43 | Hannah Montana Stunt Double | F | 7:24:06 |
| 39 | Jesse | Acton | TN | 25 | Being first on lists | M | 7:24:22 |
| 40 | Josh | Kennedy | AL | 37 | Punching Bag | M | 7:24:56 |
| 41 | Lisa | Zaccarelli | TN | 39 | Pre-School Teacher | F | 7:29:21 |
| 42 | Mike | Gleman | FL | 61 | Engineer | M | 7:31:48 |
| 43 | Mike | O'Melia | AL | 47 | Toilet Paper Dispenser | O | 7:40:08 |
| 44 | Paul | Arnette | TN | 42 | Roadside Attraction | M | 7:50:54 |
| 45 | Rick | Caffy | TN | 49 | Couch Tester | M | 7:50:55 |
| 46 | Bill | Keane | NC | 64 | Artificial Insemination Donor | M | 7:52:04 |
| 47 | Ben | Scott | TN | 37 | Fed Ex | M | 7:52:23 |
| 48 | Richard | Westbrook | GA | 62 | Teacher/Coach | M | 7:52:28 |
| 49 | Rebecca | Reynolds | AL | 35 | Cottage Cheese Eater | F | 7:58:02 |
| 50 | Glen | King | AL | 48 | Flea & Tick Removal | M | 7:58:03 |
| 51 | Margaret | Curcio | GA | 43 | Wall Street Executive | F | 8:00:54 |
| 52 | Steve | Michael | GA | 59 | Hand Grenade Tester | M | 8:07:17 |
| 53 | Vikena | Yutz | GA | 38 | MoM | F | 8:07:18 |
| 54 | Debbi | Legg | GA | 44 | Finance Mgr | F | 8:07:24 |
| 55 | Lynn | Mooney | GA | 47 | Teacher | F | 8:07:25 |
| 56 | Charlie | Bennett | IL | 35 | Engineer | M | 8:08:56 |
| 57 | Meg | Crawford | GA | 44 | Black Dog Owner | F | 8:11:03 |
| 58 | Jim | Crawford | GA | 61 | Black Dog Owner | M | 8:11:05 |
| 59 | Craig | Brannon | TN | 43 | Dances with Stars Finalist | M | 8:14:35 |
| 60 | Bill | Lowe | TN | 45 | American Idol Finalist | M | 8:14:36 |
| 61 | Ray | Krolewicz | SC | 55 | Public Address System | M | 8:29:37 |
| 62 | Tom | Grant | VA | 46 | Computer Starer Atter | M | 8:33:22 |
| 63 | Travis | Crouch | TN | 25 | Fill-it-up Engineer/Logistics | M | 8:35:20 |
| 64 | Chris | McAbee | AL | 44 | Sales | M | 8:37:48 |
| 65 | Karl | Kersey | TN | 42 | Peaceful Warrior | M | 8:38:31 |
| 66 | Michael | Montgomery | TN | 62 | Professor | M | 8:39:12 |
| 67 | William | Bilbrey | TN | 25 | Paper Boy | O | 8:42:05 |
| 68 | John | Price | VA | 54 | Beach Bum | M | 8:43:19 |
| 69 | Lionel | Higdon | GA | 45 | Still Undecided | M | 8:44:53 |
| 70 | David | Klisz | VA | 39 | Burden on Society | M | 8:46:59 |
| 71 | Scott | Huddleston | TN | 43 | No Thanks! | M | 8:58:19 |
| 72 | Mike | Youngblood | TN | 46 | Sales Manager | M | 9:04:12 |
| 73 | Jim | Emig | GA | 62 | Shoelace Historian | M | 9:05:51 |
| 74 | Charles | Meyers | AL | 53 | Bus Driver | M | 9:09:29 |
| 75 | Terry | Hampton | GA | 51 | Yard Ape Manager | M | 9:13:45 |
| 76 | Brad | Williamson | TN | 39 | Thinking | M | 9:15:50 |
| 77 | Jared | Williamson | TN | 24 | Construction | M | 9:15:53 |
| 78 | David | Jones | AL | 44 | Fuzz Purveyor | M | 9:17:50 |
| 79 | Shaun | Washington | GA | 30 | Customer Service Rep | M | 9:19:09 |
| 80 | Andy | Collee | FL | 62 | Retired | M | 9:20:43 |
| 81 | Michael | Picklesimer | GA | 60 | Plumb bum | M | 9:28:03 |
| 82 | Stu | Gleman | FL | 64 | Retired Physicist | M | 9:38:42 |
| 83 | Karen | Pearson | GA | 44 | Mule Skinner | F | 10:10:34 |
| 84 | Don | Gibson | GA | 63 | Aspalt Inspector | M | 10:10:35 |
| 85 | Spyder | Tynes | GA | 42 | Glutton for Punishment | F | 10:28:45 |
| 86 | Tom | Repas | SD | 40 | Home-Brewing Endocrinologist | M | 10:28:46 |
| 87 | Diane | Taylor | TN | 52 | Plumber | F | 10:33:50 |
| 88 | Snake | Lyda | TN | 54 | Radiation Protection Supervisor | M | 10:33:51 |
| 89 | Angela | Ivory | TN | 41 | Environmental Protection Specialist | F | 11:07:45 |
| 90 | Dan | Thompson | KY | 53 | Pet Caretaker | M | 11:07:46 |
| 93 Starters |