Record Splits

Total
Time
Split
Time
Split
Distance
Total
Per Mile
Split
Per Mile
Name & Year
5 Miles
26:59 26:59 5 5:23.8 5:23.8 Charl Mattheus (SA), 1998
28:20 28:20 5 5:40.0 5:40.0 Andy Jones (CAN), 1991
28:29 28:29  5 5:41.8 5:41.8 Tom Zimmerman (MN), 1987
28:30 28:30 5 5:42.0 5:42.0  Charlie Trayer (PA), 1989
28:33 28:33 5 5:42.6 5:42.6 John Cantwell (NY), 1987
28:36 28:36 5 5:43.2 5:43.2 Steve Warshawer (NM), 1989
29:03 29:03 5 5:48.6 5:48.6 Tom Zimmerman (MN), 1988
29:07 29:07 5 5:49.4 5:49.4 John Cantwell (NY), 1988
29:09 29:09 5 5:49.8 5:49.8 Rae Clark (CA), 1989
29:11 29:11 5 5:50.2 5:50.2 Sean Crom (NV), 1990
10 Miles
55:49 28:50  5 5:34.9  5:46.0 Charl Mattheus (SA), 1998
56:19 27:59 5 5:37.9 5:35.8 Andy Jones (CAN), 1991
57:20  5 Charlie Trayer (PA), 1989
57:53 5 Steve Warshawer (NM), 1989
58:39 5 Sean Crom (NV), 1990
59:04 5 Rae Clark (CA), 1989
59:33 5 Tom Zimmerman (MN), 1988
59:56 5 Charlie Trayer (PA), 1988
15 Miles
1:25:11 29:22 5 5:40.7 5:52.4 Charl Mattheus (SA), 1998
1:25:33 29:14 5 5:42.2 5:50.8 Andy Jones (CAN), 1991
1:29:01 5 Charlie Trayer (PA), 1989
1:29:18 5 Steve Warshawer (NM), 1989
1:29:52 Sean Crom (NV), 1990
20 Miles
1:54:06 28:33 5 5:42.6 5:42.6  Andy Jones (CAN), 1991
1:54:42 29:31 5 5:44.1 5:54.2 Charl Mattheus (SA), 1998
1:58:52 5 Sean Crom (NV), 1990
1:57:20 5 Tom Zimmerman (MN), 1987
1:57:38 5 John Cantwell (NY), 1987
1:59:07 5 Steve Warshawer (NM), 1989
1:59:12 5 Charlie Trayer (PA), 1989
Marathon 
2:29:49 35:43 6.2 5:43.1 5:45.6 Andy Jones (CAN), 1991
2:33:23 38:41 6.2 5:51.3 6:14.4 Charl Mattheus (SA), 1998
2:33:42 6.2 Tom Zimmerman (MN), 1987
2:35:39 6.2 Sean Crom (NV), 1990
50 Km 
2:57:42 27:53 4.85 5:43.4 5:44.9 Andy Jones (CAN), 1991
3:05:11 4.85 Sean Crom (NV), 1990
3:07:48 4.85 Charlie Trayer (PA), 1989
3:08:01 4.85 Charl Mattheus (SA), 1998
3:09:25 4.85
35 Miles
3:22:51 25:09 3.95 5:47.7 6:22.0 Andy Jones (CAN), 1991
3:32:09 3.95 Sean Crom (NV), 1990
3:35:22 3.95 Charlie Trayer (PA), 1989
41.2 Miles
3:59:26 36:35 6.2 5:48.7  5:54.0 Andy Jones (CAN), 1991
4:12:17 40:08 6.2 Sean Crom (NV), 1990
4:15:21 39:59 6.2 Charlie Trayer (PA), 1989
4:15:22 6.2  Tom Zimmerman (MN), 1987