August 4, 2007 Results
Firs       Last      Age SexLaps Miles   Time
Jack       McDermott 38   M  46  51.34 7:50:31
Roxanne    Zobava    31   F  44  49.10 7:58:59 F1
Helen      Cox       43   F  43  47.99 7:57:50 F2
Jon        Obst      24   M  42  46.87 7:51:33
Gary       Griffin   57   M  42  46.87 7:57:29
Adam       McBride   25   M  41  45.76 7:54:23
Susan      Lance     47   F  40  44.64 7:51:47 F3
Matt       Silva     31   M  40  44.64 7:55:29
Jill       Floyd     44   F  39  43.52 7:51:42 F4
Greg       Goodson   23   M  37  41.29 7:51:39
Jenna      Carver    34   F  35  39.06 7:52:00 F5
Spurgeon   Hendrick  47   M  35  39.06 7:57:56
Ray        K              M  33  36.83 7:55:18
Vic        Erevia    48   M  32  35.71 7:36:53
Jon        Ross      38   M  32  35.71 7:50:45
JR         Patten    20   M  32  35.71 7:51:26
Dawn       Hamlin    27   F  32  35.71 7:52:03 F6
Rob        Apple     45   M  30  33.48 6:35:35
Michael    Watson    23   M  30  33.48 7:35:28
Tony       Gonzalez  31   M  30  33.48 7:43:07
Steve      Michael   57   M  29  32.36 6:27:47
Christian  Griffith  36   M  29  32.36 7:42:09
Eric       Scott     27   M  29  32.36 7:58:26
Tom        Joiner    51   M  28  31.25 7:25:27
Charlie    Richardso 51   M  27  30.13 7:42:00
Andrew     Edwards   36   M  25  27.90 6:41:01
Anne       Rentz     54   F  25  27.90 7:42:21 F7
Meg        Crawford  42   F  24  26.78 5:15:33 F8
Annie      King      48   F  24  26.78 5:30:34 F9
Lane       Vogel     30   M  24  26.78 5:35:36
Jim        Crawford  59   M  24  26.78 5:44:16
Winston    Davis     56   M  24  26.78 6:20:52
Stephen    Foley     44   M  24  26.78 6:41:56
Kendell    Prescott  46   F  24  26.78 7:03:36 F10
Tom        Adair, Sr 65   M  24  26.78 7:11:57
Lionel G.  Higdon    44   M  20  22.32 4:34:56
Jennifer   Vogel     26   F  18  20.09 3:50:34 F11
* Male course record
** Female course record